The shoes Bestard Rome guarantee comfort and total freedom of movement providing heel and instep support . It is an ideal shoe for trips and long walks and they are very comfortable for the daily use in the city or in nature. Design no laces makes it a totally versatile shoe, avoiding falls, trips or worries about the laces being untied or forming knots that make it difficult to tread or grip. The closure system is much more practical and the leather that surrounds it adapts to the shape of the foot. The main material used for the manufacture of this shoe is perwangen skin , waterproof, resistant and robust for a durability and strength complete. These types of shoes guarantee comfort at every step, thanks to the Bestard and Vibram combination , which improve stability and lightness.
¿You still doubt the comfort of slip-on shoes. Bestard presents you with a range of shoes ideal for walks, trips and walks. They provide comfort and protection on urban and natural floors, avoiding chafing, slipping or twisting. Bestard Rome shoes they adapt 100% to the shape of your foot for a safe, rested and firm tread.
INDICATIONS
Slip-on shoes designed for daily use on all types of floors and surfaces. They have a non-slip sole and top quality materials that guarantee hardness, comfort and durability.
FEATURES
Upper part | Perwanger Leather 2.0mm Water Repellent |
Cover | Air Mesh |
Last | Europe |
insole | Bestflex 1 / Super Flexible |
Sole | Vibram Best Travel + EVA |
Weight | 840 Grs / Pair (UK 8) |
Others | Elastic Adapter |
EU | UK | US | CM |
35 | 2 1/2 | 3 1/2 | 21.5 |
35 1/2 | 3 | 4 | 22 |
36 1/4 | 3 1/2 | 4 1/2 | 22.5 |
37 | 4 | 5 | 23 |
37 1/2 | 4 1/2 | 5 1/2 | 23.5 |
38 | 5 | 6 | 24 |
38 3/4 | 5 1/2 | 6 1/2 | 24.5 |
39 1/2 | 6 | 7 | 25 |
40 | 6 1/2 | 7 1/2 | 25.5 |
40 3/4 | 7 | 8 | 26 |
41 1/2 | 7 1/2 | 8 1/2 | 26.5 |
42 | 8 | 9 | 27 |
42 1/2 | 8 1/2 | 9 1/2 | 27.5 |
43 1/4 | 9 | 10 | 28 |
44 | 9 1/2 | 10 1/2 | 28.5 |
44 1/2 | 10 | eleven | 29 |
45 1/2 | 10 1/2 | 11 1/2 | 29.5 |
46 | eleven | 12 | 30 |
46 1/2 | 11 1/2 | 12 1/2 | 30.5 |
47 | 12 | 13 | 31 |
47 3/4 | 12 1/2 | 13 1/2 | 31.5 |
48 1/2 | 13 | 14 | 32 |
49 | 13 1/2 | 14 1/2 | 32.5 |
49 3/4 | 14 | fifteen | 33 |
PRESENTATION
Discover the best offers of Bestard that we have prepared for you at Comercial Mida.
5.0 / 5.0
1 review