Termina el verano y los roedores ya lo saben, DESCUENTOS en artículos para el control de roedores

I think ROYAL CANIN GIANT JUNIOR giant size dogs (From 8 to 24 months)

£120.00 Regular price £148.00
SKU: CM-0000001027
Size

Royal Canin Giant Junior It is a dry feed for dogs special for breeds of giant sized dogs , over 45 kg, from 8 to 24 months of age. The exclusive combination of nutrients from Royal Canine guarantees the digestive safety and favors the intestinal flora balance thus contributing to improve the quality of feces. The proteins in this dry feed help the muscle development of the giant-sized pup with a premium price and quality. This dry food helps good mineralization bone as well as protect joints Y strengthen natural defenses.

Dry food for giant puppies Royal Canin Giant Junior

Giant Junior Management will improve stool quality of the animal and will cover its energy needs keeping the animal in its ideal weight. It contains proteins and L-carnitine that favors a optimal muscle progress. Available in different formats.

INDICATIONS

I think for puppies of giant breeds. Available in different formats.

ADVANTAGE

  • I think of continuation to the Giant Puppy.
  • Protect the digestive system of your giant breed puppy thanks to an exclusive combination of nutrients. Improves stool quality.
  • Helps control growth. Giant puppies grow very fast and need to cover their energy needs without gaining weight. Ideal for the second phase of its development.
  • With protein and L-carnitine for optimal muscle progress.
  • Strengthens the bones and joints to create a strong bone structure that can withstand the heavy weight of these junior dogs.

 

RECOMMENDED DOSE

Adult Weight 45kg 50kg 55kg 60kg 65kg 70kg 75kg 80kg 85kg 90kg 95kg 100kg
Age
8 months 597g 6+7/8* 648g 7+4/8* 697g 8+1/8* 745g 8+5/8* 791g 9+1/8* 837g 9+6/8* 882g 10+2/8* 925g 10+6/8* 968g 11+2/8* 1010g 11+6/8* 1052g 12+1/8* 1093g 12+5/8*
9 months 557g 6+4/8* 608g 7* 656g 7+5/8* 701g 8+1/8* 745g 8+5/8* 834g 9+5/8* 878g 10+1/8* 924g 10+6/8* 967g 11+2/8* 1010g 11+5/8* 1051g 12+1/8* 1093g 12+5/8*
10 months 521g 6* 570g 6+5/8* 615g 7+1/8* 658g 7+5/8* 698g 8+1/8* 786g 9+1/8* 828g 9+5/8* 886g 10+2/8* 928g 10+6/8* 968g 11+2/8* 1008g 11+5/8* 1048g 12+1/8*
11 months 476g 5+4/8* 530g 6+1/8* 573g 6+5/8* 613g 7+1/8* 651g 7+4/8* 735g 8+4/8* 774g 9* 838g 9+6/8* 916g 10+1/8* 916g 10+5/8* 953g eleven* 991g 11+4/8*
12 months 434g 5* 499g 5+6/8* 538g 6+2/8* 574g 6+5/8* 609g 7* 685g 7+7/8* 721g 8+3/8* 793g 9+1/8* 868g 9+5/8* 868g 10* 903g 10+4/8* 941g 10+7/8*
13 months 431g 5* 468g 5+3/8* 504g 5+7/8* 538g 6+2/8* 571g 6+5/8* 643g 7+4/8* 677g 7+7/8* 748g 8+5/8* 817g 9* 817g 9+4/8* 851g 9+7/8* 884g 10+2/8*
14 months 426g 4+7/8* 465g 5+3/8* 501g 5+6/8* 535g 6+2/8* 568g 6+5/8* 604g 7* 636g 7+3/8* 703g 8+1/8* 768g 8+4/8* 768g 8+7/8* 800g 9+2/8* 831g 9+5/8*
16 months Giant Adult Giant Adult 461g 5+3/8* 497g 5+6/8* 532g 6+1/8* 565g 6+4/8* 600g 7* 632g 7+2/8* 665g 7+6/8* 727g 8* 727g 8+3/8* 757g 8+6/8* 787g 9+1/8*
18 months Giant Adult Giant Adult Giant Adult Giant Adult 493g 5+6/8* 529g 6+1/8* 561g 6+4/8* 598g 6+7/8* 629g 7+2/8* 663g 7+5/8* 724g 8* 724g 8+3/8* 754g 8+6/8* 784g 9+1/8*
20 months Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult 596g 6+7/8* 627g 7+2/8* 661g 7+5/8* 722g 8* 722g 8+3/8* 752g 8+6/8* 781g 9*
22 months Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult Giant Adult 658g 7+5/8* 719g 8* 719g 8+3/8* 749g 8+6/8* 778g 9*

 

Recommended daily amounts (in g) and *(in measuring cup).

COMPOSITION

Dehydrated poultry proteins, rice, corn, animal fats, vegetable protein isolate*, hydrolysed animal proteins, beet pulp, minerals, fish oil, soybean oil, yeasts, psyllium husks and seeds, fructo-oligosaccharides, hydrolysed yeast (source of mannan-oligosaccharides), crustacean hydrolyzate (source of glucosamine), marigold extract (source of lutein), cartilage hydrolyzate (source of chondroitin).

ANALYTICAL COMPONENTS

Crude protein gross fat

fibers
food

raw ash metabolizable energy
31.0% 16.0% 6.7% 8.0% 3891.0 kcal/kg

 

ADDITIVES

Vitamin A 17100 IU
vitamin D3 1100 IU
E1 52mg
E2 5.2mg
E4 9mg
E5 68mg
E6 203mg
E8 0.1mg
L-carnitine
300mg

 

PRESENTATION

* Depending on availability, the current promotions will be delivered together with the bags: gift bottles, feeders and many more.