Sulfapron L of probe it's a fungicide-acaricide which is indicated to protect plants from powdery mildew Have double action, preventive Y healing. This product is responsible for controlling all forms of powdery mildew in a effective. In addition, it has a remarkable action of containment front to mites . The use of this product is approved for ecological agriculture. Its composition based on sulfur will ensure protection against powdery mildew, spider mite Y eriophyds in almond trees, shrubs and small ornamental trees, conifers, strawberries, hardwoods, stone and pome fruit trees, palms, date palms, potatoes, sugar beets, solanaceae, tobacco, vines and vinification vines.
The application of Sulfapron L will be carried out by normal manual spraying withbackpack. It is recommended to avoid the application of mineral oils during the 21 days before and after the sulfur treatment, as well as to avoid the administration of this treatment in fruit intended for canning or in sensitive fruit varieties such as apricot, apple and pear trees.
INDICATIONS
Fungicide-miticide to protect plants from powdery mildew, red spider mites and eriophyids.
ADVANTAGE
COMPOSITION
Sulfur 72% [SC] w/v.
Use | Agent | Dose % | No. Applications | intervals | Broth Vol. | Form and time of application |
---|---|---|---|---|---|---|
Almond | Powdery mildew, spider mites and eriophyids | 0.2-0.6 | max. 3 | fifteen | 11.5 litres/10m²² | Apply the product when the ovary is green, surrounded by the crowns of dying petals; the sepals begin to drop until the fruits reach about 90% of their final size. Non-professional use dose: 0.2 -0.9 ml/ m² |
Shrubs and small ornamental trees | powdery mildew | 0.2-0.6 | max. 3 | fifteen | 0.51 litres/10m²² | Apply the product making the applications at the beginning of the onset of the disease. Non-professional use dose: 0.1 -0.6 ml/ m² |
conifers | powdery mildew | 0.2-0.6 | max. 3 | fifteen | 0.51 litres/10m²² | For ornamental use only. Apply the product making the applications at the beginning of the onset of the disease. Non-professional use dose: 0.1 -0.6 ml/ m² |
strawberry | Powdery mildew, mites, red spider and eriophyids | 0.2-0.6 | max. 4 | 7 | 0.31l/10m²² | (outdoors and greenhouse): Make the first application post-transplant. Non-professional use dose: 0.06-0.6 ml/m² |
hardwoods | powdery mildew | 0.2-0.6 | max. 3 | fifteen | 0.51 litres/10m²² | Exclusively for ornamental use. Apply the product making the applications at the beginning of the onset of the disease. Non-professional use dose: 0.1 -0.6 ml/ m² |
stone fruit trees | Powdery mildew, spider mites and eriophyids | 0.2-0.6 | max. 3 | fifteen | 11.5 litres/10m²² | Apply the product when the ovary is green, surrounded by the crowns of dying petals; the sepals begin to fall until the fruits reach about 90% of their final size. Dose for non-professional use: 0.2 -0.9ml/ m². |
pome fruit trees | Powdery mildew, eriophyds, spider mite | 0.2-0.6 | max. 3 | fifteen | 12 litres/10m²² | Apply the product from when the diameter of the fruit measures up to 20 mm until the fruits reach around 90% of the final varietal size. Dose for non-professional use: 0.2 -1.2 ml/m². |
palm trees | powdery mildew | 0.2-0.6 | max. 3 | fifteen | 0.51 litres/10m²² | Apply the product making the applications at the beginning of the onset of the disease. Non-professional use dose: 0.1 -0.6ml/ m² |
Date palm | powdery mildew | 0.2-0.6 | max. 3 | fifteen | 0.51 litres/10m²² | Exclusively for ornamental use, not suitable for human consumption. Apply the product making the applications at the beginning of the onset of the disease. Non-professional use dose: 0.1 -0.6 ml/ m² |
Potato | Powdery mildew, mites, red spider | 0.2-0.6 | max. 3 | fifteen | 0.51 litres/10m²² | Outdoors and greenhouse: Apply the product at the beginning of the appearance of the disease. Non-professional use dose: 0.1 -0.6 ml/m² |
Sugar beet | powdery mildew | 0.4-0.6 | max. 4 | fifteen | 11.5 litres/10m²² | Apply the product at the beginning of the appearance of the disease. Non-professional use dose: 0.4-0.9 ml/m² |
Solanaceae (except potato) | Powdery mildew, mites, red spider | 0.2-0.6 | max. 3 | fifteen | 0.51 litres/10m²² | Outdoors and greenhouse: Apply the product at the beginning of the appearance of the disease. Non-professional use dose: 0.1 -0.6 ml/m² |
Tobacco | Powdery mildew, mites and spider mites | 0.2-0.6 | max. 3 | fifteen | 0.51 litres/10m²² | Outdoors and greenhouse: Apply the product at the beginning of the appearance of the disease. Non-professional use dose: 0.1 -0.6 ml/m² |
Vine | Powdery mildew, spider mites and eriophyids | 0.2-0.6 | max. 4 | 7 | 0.41.2 litres/10m²² | Apply the product making the applications until the beginning of the ripening of the fruit. Non-professional use dose: 0.08-0.72 ml/m² |
winemaking vine | Powdery mildew, spider mites and eriophyids | 0.2-0.6 | max. 4 | 7 | 0.41l/10m²² | Apply the product making the applications until the beginning of the ripening of the fruit. Non-professional use dose: 0.08 -0.6 ml/ m² |
HAZARDS AND PRECAUTIONARY ADVICE
EUH 210 - The safety data sheet can be requested.
EUH 401 - In order to avoid risks to people and the environment, follow the instructions for use.
P102 - Keep out of the reach of children. (Only for containers intended for domestic outdoor gardening).
P261 - Avoid breathing dust/fume/gas/mist/vapours/spray.
P262 - Avoid contact with eyes, skin or clothing.
P280 - Wear protective gloves, clothing and mask.
Use biocides safely. Always read the label and information about the biocide before using it.
PRESENTATION
100 cc bottle of Sulfapron L. EAN 8430960129688.
REGISTRATION NUMBER
18315
Discover the best offers ofprobethat we have prepared for you at Comercial Mida.