Herbicide SARABIA Galiber 125 cc
gauge of Sarabia is a concentrated systemic herbicide that controls unwanted weeds. effective against annual grasses Y live grasses. This treatment is composed of Quizalofop.p-ethyl 5% a active isomer of ethyl ester, this product is absorbed by the roots and leaves . In 1-2 hours, it is moved throughout the plant both by the phloem and by the xylem, in this way the apical meristemic tissues and underground shoots will accumulate, eliminating them. Too inhibits acetyl CoA carboxylase Y prevents the biosynthesis of fatty acids.
The best herbicide against annual and perennial grasses of Sarabia.
With the Galiber app, symptoms begin to appear in 2-7 days . In the young leaves and the meristemic tissues necrosis appears producing the death of these plants at 7-15 days , depending on the sensitivity and time of application. In the perennial plants prevents the development of shoots and also acts on seedlings that germinate after the application of Galiber. The coleoptiles of grasses isabsorbed Y avoid any new emergency in an average period of three weeks in spring.
INDICATIONS
Herbicide in the form of an emulsifiable concentrate, effective against annual and perennial grasses.
ADVANTAGES
- Herbicide that controls unwanted weeds.
- It is effective against annual grasses and perennial grasses.
- Composed of Quizalofop.p-ethyl 5% an active isomer of ethyl ester.
- The treatment is absorbed by the roots and leaves.
- It moves throughout the plant.
- Inhibits acetyl CoA carboxylase.
- It prevents the biosynthesis of fatty acids.
- Symptoms begin to appear in 2-7 days.
- Necrosis appears in young leaves and meristemic tissues.
- It produces the death of these plants at 7-15 days.
- In perennial plants it prevents the development of shoots.
- It acts on the seedlings that germinate after the application of the product.
- The coleoptiles of the grasses is absorbed.
- Avoid any new emergencies.
COMPOSITION
Quizalofop-p-ethyl 5%.
DOSES AND AUTHORIZED APPLICATIONS. How to administer Galiber de Sarabiaa?
USE | AGENT | DOSE l/ha | . |
---|---|---|---|
Chicory (leaves) | annual grasses | 1-1.5 | 30 |
Garlic | perennial grasses | 2-3.8 | 30 |
Garlic | annual grasses | 1-2.5 | 30 |
Alfalfa | perennial grasses | 2-3.8 | NP |
Alfalfa | annual grasses | 1-2.5 | NP |
Cotton | annual grasses | 1-2.5 | NP |
Cotton | perennial grasses | 2-3.8 | NP |
Shrubs and small ornamental trees | annual grasses | 1-2.5 | NP |
Shrubs and small ornamental trees | perennial grasses | 2-3.8 | NP |
Eggplant | perennial grasses | 2-3.8 | 30 |
Eggplant | annual grasses | 1-2.5 | 30 |
collard greens | perennial grasses | 2-3.8 | 30 |
collard greens | annual grasses | 1-2.5 | 30 |
broccoli | annual grasses | 1-2.5 | 30 |
broccoli | perennial grasses | 2-3.8 | 30 |
Onion | perennial grasses | 2-3.8 | 30 |
Onion | annual grasses | 1-2.5 | 30 |
Shallot | annual grasses | 1-2.5 | 30 |
Shallot | perennial grasses | 2-2.5 | 30 |
citrus | annual grasses | 1-2.5 | NP |
citrus | perennial grasses | 2-3.8 | NP |
Cauliflower | perennial grasses | 2-3.8 | 30 |
Cauliflower | annual grasses | 1-2.5 | 30 |
Rape | perennial grasses | 23 | 100 |
Rape | annual grasses | 1-3 | 100 |
conifers | annual grasses | 1-2.5 | NP |
conifers | perennial grasses | 23 | NP |
Spinach | Perennial grasses and annual grasses | 1-2 | 30 |
broadleaved | annual grasses | 1-2.5 | NP |
broadleaved | perennial grasses | 23 | NP |
shell fruit | perennial grasses | 2-3.8 | NP |
shell fruit | annual grasses | 1-2.5 | NP |
stone fruit trees | perennial grasses | 2-3.8 | 30 |
stone fruit trees | annual grasses | 1-2.5 | 30 |
pome fruit trees | perennial grasses | 2-3.8 | 30 |
pome fruit trees | annual grasses | 1-2.5 | 30 |
Chickpea | perennial grasses | 23 | 30 |
Chickpea | annual grasses | 1-3 | 30 |
Sunflower | annual grasses | 1-1.2 | 100 |
pea for grain | perennial grasses | 23 | 30 |
pea for grain | annual grasses | 1-3 | 30 |
green pea | perennial grasses | 2-3.8 | 42 |
green pea | annual grasses | 1-2.5 | 42 |
bean for grain | perennial grasses | 2-2.5 | 30 |
bean for grain | annual grasses | 1-2.5 | 30 |
green bean | annual grasses | 1-2.5 | 42 |
green bean | perennial grasses | 2-2.5 | 42 |
Bean for grain | perennial grasses | 23 | 30 |
Bean for grain | annual grasses | 1-3 | 30 |
Green bean | annual grasses | 1-2.5 | 42 |
Green bean | perennial grasses | 2-2.5 | 42 |
Lentil | Perennial grasses and annual grasses | 1-3 | 30 |
herbaceous ornamentals | annual grasses | 1-2.5 | NP |
herbaceous ornamentals | perennial grasses | 2-3.8 | NP |
Potato | annual grasses | 1-2.5 | 30 |
Potato | perennial grasses | 2-3.8 | 30 |
Sugar beet | perennial grasses | 2 | 60 |
Sugar beet | annual grasses | 1-2 | 60 |
Soy | Annual grasses and perennial grasses | 1-2 | 60 |
Tobacco | annual grasses | 1-2.5 | 60 |
Tobacco | perennial grasses | 2-3.8 | 40 |
Tomatoes | perennial grasses | 2-3.8 | 40 |
Tomatoes | annual grasses | 1-2.5 | 30 |
Clover | perennial grasses | 23 | 30 |
Clover | annual grasses | 1-2.5 | NP |
time | annual grasses | 1-2.5 | NP |
time | perennial grasses | 2-3.8 | NP |
Vine | perennial grasses | 23 | Four. Five |
Vine | annual grasses | 1-3 | Four. Five |
Carrot | annual grasses | 1-2.5 | 30 |
Carrot | perennial grasses | 2-2.5 | 30 |
HOW TO USE
This herbicide treatment will be applied by normal manual spraying with a lance orbackpack.
DANGERS AND PRECAUTIONARY ADVICE
H304 - May be fatal if swallowed and enters airways.
H315 - Causes skin irritation.
H319 - Causes serious eye irritation.
H336 - May cause drowsiness or dizziness.
EUH 401 - In order to avoid risks to people and the environment, follow the instructions for use.
P102 - Keep out of the reach of children. (Only for containers intended for domestic outdoor gardening).
P261 - Avoid breathing dust/fume/gas/mist/vapours/spray.
P280 - Wear protective gloves, clothing and mask.
P301+P330+P331 - IF SWALLOWED: Rinse mouth. DO NOT induce vomiting.
P302+P352 - IN CASE OF SKIN CONTACT: Wash with plenty of soap and water.
P305+P351+P338 - IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses when present and can be done easily. Continue with the wash.
H410 - Very toxic to aquatic life with long lasting effects.
P273 - To avoid it's releasing into the environment.
P391 - Collect the spill.
P501 - Dispose of the content and/or its container in accordance with the regulations on hazardous waste.
PRESENTATION
125 cc container of Galiber de Sarabia. EAN 5000012180511.
Consult all the products for home and garden and the best Exclusive Sarabia offers in Comercial Mida.
Recently viewed
muy efectivo perfecto